<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springs Lending - Colorado Springs Mortgage Company Near Denver and Pueblo &#187; Mortgage</title>
	<atom:link href="http://www.springslending.com/category/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springslending.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 05:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FHA &#8230; Ch&#8230; Ch&#8230; Changes</title>
		<link>http://www.springslending.com/fha-ch-ch-changes/</link>
		<comments>http://www.springslending.com/fha-ch-ch-changes/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.springslending.com/?p=291</guid>
		<description><![CDATA[The Federal Housing Administration (FHA) has put new rules into effect this month on mortgages that it insures. Although the one-time upfront insurance premium has been cut from 2.25% of the loan amount to just 1%, the annual insurance premium paid monthly by the borrower was almost doubled, from as low as 0.5% of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Housing Administration (FHA) has put new rules into effect this month on mortgages that it insures.  Although the one-time upfront insurance premium has been cut from 2.25% of the loan amount to just 1%, the annual insurance premium paid monthly by the borrower was almost doubled, from as low as 0.5% of the loan balance to as much as 0.9%.  Because FHA borrowers are required to maintain their monthly mortgage insurance for at least five years and until their loan-to-value ratio reaches 78%, the savings up front does little to compensate for the extra paid out over time.  Additionally, FHA has set a minimum FICO score for its borrowers at 500, with 10% downpayment required – instead of the normal 3.5% &#8211; for borrowers with FICO scores below 580.</p>
<p>Full Story: http://www.nytimes.com/2010/11/28/realestate/mortgages/28Mort.html?_r=2&#038;emc=eta1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springslending.com/fha-ch-ch-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

